Introduction:
Casings are used to stabilize boreholes in unstable soil formations. They are designed specifically for the transmission of high torques and crowd forces generated by rotary drilling rigs and casing scillators. we offer: Double wall casing tube, Single wall casing tube, Casing drive adapter, Casing shoe, Casing joint.
Product Details:
Advantages:
1, S355 and 25Crmo material for casing joint:welding and casting technology.
2, Casing shoe with WS39 casing teeth, customized for different length with hard facing or wear strips for long service life.
3, Diameter from 300mm to 3500mm(customized).
Casing Joint and Casing shoe:
Casing factory:
Parameters:
Double Wall Casing Tube |
||||||||||
Diameter(mm) |
Weight(kg) |
Thickness(mm) |
Botls Qty | |||||||
L=1m | L=2m | L=3m | L=4m | L=5m | L=6m | a1 | a2 | t1 | ||
620/540 | 403 | 739 | 1074 | 1422 | 1747 | 2081 | 12 | 8 | 40 | 8 |
750/670 | 492 | 902 | 1311 | 1722 | 2131 | 2540 | 12 | 8 | 40 | 10 |
880/800 | 585 | 1069 | 1552 | 2035 | 2520 | 3005 | 12 | 8 | 40 | 10 |
1000/920 | 669 | 1221 | 1773 | 2326 | 2877 | 3429 | 12 | 8 | 40 | 10 |
1180/1100 | 844 | 1580 | 2316 | 3052 | 3787 | 4522 | 16 | 8 | 40 | 12 |
1200/1120 | 872 | 1620 | 2370 | 3120 | 3870 | 4620 | 16 | 8 | 40 | 12 |
1300/1220 | 933 | 1746 | 2558 | 3372 | 4184 | 4995 | 16 | 8 | 40 | 12 |
1500/1400 | 1433 | 2625 | 3817 | 5009 | 6210 | 7393 | 20 | 10 | 50 | 12 |
1800/1700 | 1730 | 3166 | 4602 | 6038 | 7474 | 8910 | 20 | 10 | 50 | 16 |
2000/1880 | 2450 | 4280 | 6110 | 7940 | 9770 | 11600 | 20 | 15 | 60 | 16 |
2200/2080 | 2700 | 4720 | 6740 | 8760 | 10780 | 12800 | 20 | 15 | 60 |
16 |
2500/2380 | 2960 | 5240 | 7520 | 9800 | 12080 | 14360 | 20 | 15 | 60 | 16 |
Other sizes can be customized |
Casing wearing parts:
Cases:
Packing and delivery:
Name: Leaddrill
Mobile:+8615111295229
Tel:+8615111295229
Whatsapp:15111295229
Email:info@leaddrill.com
Add:1001 Yingshuang Rd. Yuelu District, Changsha, Hunan, China
Copyright © 2013-2022 Hunan Leaddrill Machinery All Rights Reserved.